Important Requirements
- Microsoft PowerPoint must be installed on the Viewer PC.
- Only PowerPoint 2007 or higher is supported.
- This element does not use PowerPoint Viewer (pptview.exe).
Properties Overview
Property Section | Description |
---|---|
Alignment | Sets the horizontal and vertical alignment of the PowerPoint display. |
Alternate Options | Determines how the playlist items switch. |
Background Color | Sets the background color of the PowerPoint element. |
Border | Defines the border settings for the element. |
Data Provider | Connects the element to an external data source for real-time content updates. |
Data Source Text Conversion | Defines how the element handles multi-line text. |
Default Duration | Specifies how long each PowerPoint slide is displayed. |
Identification | Assigns a unique name to the element for reference. |
Play List | Defines which PowerPoint presentations will be displayed. |
Play List Options | Determines how items in the playlist are played. |
Position | Specifies the position of the element on the page. |
Proof of Play | Logs information to track playback history. |
Property Bindings | Links specific properties of the element to external data sources. |
Rules | Allows the element to respond automatically to predefined conditions. |
Size | Defines the width and height of the PowerPoint element. |
Visibility | Controls whether the element is visible during playback. |
Important Notes
- The PowerPoint element cannot be layered behind other elements (it will always stay on top).
- If Microsoft PowerPoint is not installed, the element will not function.
- Playback tracking is available through the Proof of Play feature.