Property Name | Type | Possible Values |
---|---|---|
Visible | Boolean | true (or t , 1 , -1 , yes ), false (or f , 0 , no ) |
Left | Integer | Numeric value (positive or negative) |
Top | Integer | Numeric value (positive or negative) |
Width | Integer | Numeric value (greater than or equal to 0) |
Height | Integer | Numeric value (greater than or equal to 0) |
Background Color | Color | #FF00FF (hex RGB), #AAFF00FF (hex ARGB), 12002010 (System.Drawing.Color value), red (named color) |
Foreground Color | Color | Same formats as Background Color |
Font Name | String | Font name, e.g., Arial , Courier |
Font Bold | Boolean | true (or t , 1 , -1 , yes ), false (or f , 0 , no ) |
Font Size | Integer | Numeric value (greater than or equal to 1) |
Angle | Integer | Numeric value (0 to 359 degrees) |
Volume Level | Integer | Numeric value (0 to 100) |
Fill Color | Color | Same formats as Background Color |
Right to Left | Boolean | true (or t , 1 , -1 , yes ), false (or f , 0 , no ) |
true
, yes
, 1
).#FF00FF
)#AAFF00FF
)12002010
)red
)0
(mute) to 100
(max volume).