> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pads4.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fonctions du visionneur

Avec les fonctions de visualisation de PADS4 Agent, vous pouvez récupérer toutes sortes d'informations de chaque Viewer de votre PADS4 Server connecté et effectuer des ajustements à distance.

Pour accéder aux fonctions du viewer, vous devez [sélectionner une catégorie d'informations du viewer](https://pads4documentation.blob.core.windows.net/agent/Content/Main%20Window/Navigation%20pane.htm) dans le volet de navigation de la fenêtre principale.

 

#### **Aperçu des fonctions du Viewer**

| **Fonction**                                                                                                                                                                         | **Description**                                                                                                                            |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------------------------- |
| [Capture d'écran](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Screenshot.htm)                                              | Pour récupérer une capture d'écran de la situation actuelle sur votre PADS4 Viewer.                                                        |
| [Journal du Viewer](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Viewer%20log.htm)                                          | Pour consulter les messages du journal de votre PADS4 Viewer.                                                                              |
| [Utilisation de la mémoire](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Memory%20usage.htm)                                | Pour analyser l'utilisation de la mémoire des processus PADS4 sur votre PADS4 Viewer ou l'ensemble de votre système PADS4 Viewer.          |
| [Bibliothèque de contenu](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Content%20library.htm)                               | Pour parcourir la bibliothèque de contenu de votre PADS4 Viewer.                                                                           |
| [Journal de synchronisation](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Synchronization%20log.htm)                        | Pour consulter les messages du journal du processus de synchronisation du contenu sur votre PADS4 Viewer.                                  |
| [Présentations programmées](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Scheduled%20presentations.htm)                     | Pour obtenir un aperçu des présentations PADS4 qui ont été programmées pour votre PADS4 Viewer.                                            |
| [Fournisseurs de données](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Data%20Providers.htm)                                | Pour inspecter les paramètres du Data Provider et les données en temps réel qui sont transmises à votre PADS4 Viewer.                      |
| [Paramètres du Viewer](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Viewer%20settings.htm)                                  | Pour consulter ou modifier les paramètres du programme de votre PADS4 Viewer.                                                              |
| [Logiciel PADS](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/PADS%20software.htm)                                           | Pour récupérer les informations de version des fichiers PADS4 sur votre PADS4 Viewer et pour mettre à jour le logiciel PADS4.              |
| [Add-Ons](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Add-Ons.htm)                                                         | Pour récupérer des informations sur les Add-Ons installés sur votre PADS4 Viewer et pour installer des Add-Ons supplémentaires.            |
| [Tâches programmées](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Scheduled%20tasks.htm)                                    | Pour consulter les tâches programmées de votre PADS4 Viewer.                                                                               |
| [Surveillance et alertes](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Monitoring%20&%20alerts/Monitoring%20&%20alerts.htm) | Pour consulter les alertes de votre PADS4 Viewer.                                                                                          |
| [Informations système](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/System%20info.htm)                                      | Pour récupérer des informations système détaillées de votre PADS4 Viewer.                                                                  |
| [Processus](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Processes.htm)                                                     | Pour consulter les processus en cours d'exécution sur votre PADS4 Viewer.<br />Les processus peuvent être démarrés, redémarrés ou arrêtés. |
| [Services](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Services.htm)                                                       | Pour consulter les services Windows sur votre PADS4 Viewer.<br />Les services peuvent être démarrés, mis en pause ou redémarrés.           |
| [Journaux Windows](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Windows%20logs.htm)                                         | Pour consulter les journaux d'événements Windows de votre PADS4 Viewer.                                                                    |
| [Polices](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Fonts.htm)                                                           | Pour récupérer des informations sur les polices installées sur votre PADS4 Viewer et pour installer des polices supplémentaires.           |
| [Preuve de diffusion](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Proof%20of%20Play.htm)                                   | Pour consulter les entrées du journal de lecture qui sont mises en cache localement sur votre PADS4 Viewer.                                |
| [Télévision](https://pads4documentation.blob.core.windows.net/agent/Content/Remote%20management%20and%20monitoring/Television%20Viewer%20channels.htm)                               | Pour inspecter, scanner les chaînes à distance et modifier les chaînes et les mappages de télévision                                       |
